Fees Structure 2026 - 27

Fee Structure 2026-27 - We Care International School

S R Social, Charitable and Educational Trust ®

We Care International School

FEE STRUCTURE 2026-27

Pre - Nursery 28,500 5,500 4,000 38,000
LKG - UKG 28,500 7,500 4,000 40,000
GRADE 1 to 5 30,500 7,500 4,000 42,000
GRADE 6 to 8 32,500 8,500 3,000 44,000
GRADE 9 & 10 34,500 7,500 3,000 45,000
PAYMENT DETAILS
Pre - Nursery 10,000 15,000 13,000 38,000
LKG - UKG 10,000 15,000 15,000 40,000
GRADE 1 to 5 10,000 16,000 16,000 42,000
GRADE 6 to 8 12,000 16,000 16,000 44,000
GRADE 9 & 10 15,000 15,000 15,000 45,000
MONTHLY PAYMENT
CLASS Down Payment JUN JUL AUG SEP OCT NOV Total
Pre - Nursery 10,000 5,000 5,000 5,000 5,000 5,000 3,000 38,000
LKG - UKG 10,000 5,000 5,000 5,000 5,000 5,000 5,000 40,000
GRADE 1 to 5 12,000 5,000 5,000 5,000 5,000 5,000 5,000 42,000
GRADE 6 to 8 14,000 5,000 5,000 5,000 5,000 5,000 5,000 44,000
GRADE 9 & 10 15,000 5,000 5,000 5,000 5,000 5,000 5,000 45,000
Swipe left/right to view full monthly breakdown

S R Social, Charitable and Educational Trust®

We Care International School

FEE STRUCTURE 2026-27

CLASSES

APPLICATION FEE

TUITION FEE

TERM FEE

BOOKS

TOTAL

Pre-Nursery to UKG

500

26000

5000

3000

34500

GRADE 1 TO 5

500

28000

5000

5000

38500

GRADE 6 TO 8

500

29000

5000

5500

40000

  • Uniform and transportation fee excluded.

S R Social, Charitable and Educational Trust®

We Care International School

READMISSION FEE STRUCTURE 2026-27

CLASS

READMISSION FEE/TERM FEE

TUTION FEE

TOTAL FEE

FOUNDATION GROUP

5000

26000

31000

GRADE 1 to 5

5000

28000

33000

GRADE 6

5000

29000

34000

  • Uniform and transportation fee excluded.